Gross profit21 Sep – 20 Oct 2026
$370,529
3.9% less than the previous 30 daysGross profit per dayThis periodPrevious 30 days
| Day | This period | Previous 30 days |
|---|---|---|
| 21 Sep 2026 | $12,933 | $10,387 |
| 22 Sep 2026 | $12,641 | $15,448 |
| 23 Sep 2026 | $13,459 | $15,154 |
| 24 Sep 2026 | $10,877 | $11,929 |
| 25 Sep 2026 | $9,183 | $13,896 |
| 26 Sep 2026 | $12,289 | $10,221 |
| 27 Sep 2026 | $14,038 | $12,638 |
| 28 Sep 2026 | $10,672 | $11,764 |
| 29 Sep 2026 | $13,469 | $14,890 |
| 30 Sep 2026 | $11,647 | $13,903 |
| 1 Oct 2026 | $12,745 | $13,438 |
| 2 Oct 2026 | $13,018 | $12,054 |
| 3 Oct 2026 | $11,038 | $13,843 |
| 4 Oct 2026 | $14,924 | $13,825 |
| 5 Oct 2026 | $13,058 | $13,167 |
| 6 Oct 2026 | $12,719 | $16,936 |
| 7 Oct 2026 | $13,091 | $12,308 |
| 8 Oct 2026 | $10,401 | $13,425 |
| 9 Oct 2026 | $14,371 | $11,230 |
| 10 Oct 2026 | $11,108 | $11,741 |
| 11 Oct 2026 | $14,192 | $11,954 |
| 12 Oct 2026 | $12,728 | $10,938 |
| 13 Oct 2026 | $10,968 | $13,822 |
| 14 Oct 2026 | $13,111 | $14,612 |
| 15 Oct 2026 | $10,441 | $13,011 |
| 16 Oct 2026 | $10,740 | $11,163 |
| 17 Oct 2026 | $12,167 | $11,442 |
| 18 Oct 2026 | $12,539 | $12,424 |
| 19 Oct 2026 | $13,467 | $9,533 |
| 20 Oct 2026 | $12,496 | $14,360 |
Products
| Product | Net sales | Units | Gross margin | Return rate |
|---|---|---|---|---|
| $55,486 | 477 | 76.0% | 4.5% | |
| $41,557 | 386 | 75.8% | 4.3% | |
| $39,553 | 315 | 73.9% | 4.5% | |
| $33,169 | 309 | 75.8% | 4.6% | |
| $27,990 | 115 | 49.1% | 12.7% | |
| $27,648 | 245 | 76.1% | 4.5% | |
| $25,382 | 180 | 54.6% | 9.5% | |
| $25,053 | 187 | 74.1% | 4.8% | |
| $23,937 | 244 | 54.6% | 9.7% | |
| $22,348 | 142 | 51.2% | 11.8% | |
| $20,613 | 210 | 54.6% | 9.6% | |
| $20,513 | 168 | 75.5% | 4.3% | |
| $18,647 | 618 | 65.3% | 6.1% | |
| $18,194 | 133 | 51.8% | 12.3% | |
| $17,247 | 573 | 65.2% | 6.3% | |
| $17,163 | 138 | 53.7% | 9.2% | |
| $16,180 | 128 | 56.2% | 3.7% | |
| $14,586 | 79 | 52.0% | 13.1% | |
| $13,631 | 258 | 63.2% | 3.6% | |
| $11,610 | 52 | 49.9% | 3.5% | |
| $10,472 | 153 | 58.8% | 3.4% | |
| $10,209 | 338 | 65.3% | 6.0% | |
| $9,868 | 265 | 64.2% | 6.2% | |
| $9,273 | 233 | 64.1% | 6.4% | |
| $7,579 | 178 | 62.0% | 6.1% | |
| $7,416 | 123 | 59.2% | 1.9% | |
| $6,417 | 278 | 74.4% | 2.3% | |
| $6,192 | 89 | 59.0% | 1.9% | |
| $5,263 | 203 | 62.0% | 2.0% | |
| $4,038 | 97 | 64.5% | 2.1% | |
| $3,054 | 220 | 78.7% | 2.2% |
Categories
| Category | Net sales | Gross profit | Gross margin | Return rate |
|---|---|---|---|---|
| Sunglasses Best Gross margin | $242,978 | $183,106 | 75.4% | 4.5% |
| Knitwear | $87,095 | $47,406 | 54.4% | 9.5% |
| Outerwear Lowest Gross margin | $83,118 | $42,189 | 50.8% | 12.4% |
| Tees | $72,823 | $47,071 | 64.6% | 6.2% |
| Bags | $51,894 | $29,662 | 57.2% | 3.6% |
| Accessories | $32,380 | $21,095 | 65.1% | 2.0% |
Biggest movers
| Product | Net sales | Change |
|---|---|---|
| Cable knit, cream | $25,382 | 430.3% |
| Merino crew, navy | $23,937 | 83.9% |
| Merino crew, grey | $20,613 | 78.5% |
| Waxed field jacket, olive | $27,990 | 47.4% |
| Wool overshirt, check | $18,194 | 86.5% |
| Round frame, tortoise | $41,557 | 25.3% |
| Square frame, black | $33,169 | 27.2% |
| Classic aviator, gold | $55,486 | 18.2% |
| Rimless shield, silver | $39,553 | 22.1% |
| Cat-eye, havana | $27,648 | 28.2% |