Net sales21 Sep – 20 Oct 2026
$570,289
0.6% more than the previous 30 daysNet sales per dayThis periodPrevious 30 days
| Day | This period | Previous 30 days |
|---|---|---|
| 21 Sep 2026 | $19,420 | $14,981 |
| 22 Sep 2026 | $19,152 | $22,270 |
| 23 Sep 2026 | $20,444 | $22,048 |
| 24 Sep 2026 | $16,196 | $17,308 |
| 25 Sep 2026 | $13,836 | $20,436 |
| 26 Sep 2026 | $18,239 | $14,530 |
| 27 Sep 2026 | $21,122 | $18,161 |
| 28 Sep 2026 | $16,182 | $17,149 |
| 29 Sep 2026 | $20,618 | $21,640 |
| 30 Sep 2026 | $17,854 | $20,300 |
| 1 Oct 2026 | $19,556 | $19,828 |
| 2 Oct 2026 | $19,985 | $17,494 |
| 3 Oct 2026 | $17,046 | $20,183 |
| 4 Oct 2026 | $23,208 | $20,296 |
| 5 Oct 2026 | $19,943 | $19,141 |
| 6 Oct 2026 | $19,620 | $24,619 |
| 7 Oct 2026 | $20,222 | $17,929 |
| 8 Oct 2026 | $15,963 | $19,940 |
| 9 Oct 2026 | $22,342 | $16,445 |
| 10 Oct 2026 | $17,261 | $17,596 |
| 11 Oct 2026 | $21,862 | $17,524 |
| 12 Oct 2026 | $20,126 | $16,465 |
| 13 Oct 2026 | $17,096 | $20,515 |
| 14 Oct 2026 | $20,472 | $21,698 |
| 15 Oct 2026 | $16,301 | $19,251 |
| 16 Oct 2026 | $16,734 | $16,681 |
| 17 Oct 2026 | $19,157 | $17,302 |
| 18 Oct 2026 | $19,599 | $18,752 |
| 19 Oct 2026 | $20,858 | $14,449 |
| 20 Oct 2026 | $19,876 | $21,733 |
Profit and loss
| This period | Previous 30 days | Change | |
|---|---|---|---|
| Gross sales | $645,679 | $635,722 | 1.6% |
| Discounts | −$35,607 | −$35,017 | 1.7% |
| Refunds | −$39,783 | −$34,041 | 16.9% |
| Net sales | $570,289 | $566,664 | 0.6% |
| Cost of goods | −$199,760 | −$181,207 | 10.2% |
| Shipping | −$25,247 | −$26,191 | 3.6% |
| Payment fees | −$19,067 | −$18,836 | 1.2% |
| Ad spend | −$144,110 | −$147,431 | 2.3% |
| Contribution | $182,105 | $192,999 | 5.6% |