New customers21 Sep – 20 Oct 2026
2,710
2.1% less than the previous 30 daysNew customers per dayThis periodPrevious 30 days
| Day | This period | Previous 30 days |
|---|---|---|
| 21 Sep 2026 | 98 | 87 |
| 22 Sep 2026 | 94 | 106 |
| 23 Sep 2026 | 98 | 104 |
| 24 Sep 2026 | 81 | 83 |
| 25 Sep 2026 | 72 | 97 |
| 26 Sep 2026 | 92 | 79 |
| 27 Sep 2026 | 98 | 92 |
| 28 Sep 2026 | 81 | 81 |
| 29 Sep 2026 | 85 | 102 |
| 30 Sep 2026 | 91 | 100 |
| 1 Oct 2026 | 90 | 103 |
| 2 Oct 2026 | 93 | 93 |
| 3 Oct 2026 | 82 | 97 |
| 4 Oct 2026 | 104 | 102 |
| 5 Oct 2026 | 99 | 97 |
| 6 Oct 2026 | 85 | 100 |
| 7 Oct 2026 | 91 | 88 |
| 8 Oct 2026 | 83 | 91 |
| 9 Oct 2026 | 94 | 79 |
| 10 Oct 2026 | 89 | 89 |
| 11 Oct 2026 | 101 | 91 |
| 12 Oct 2026 | 86 | 84 |
| 13 Oct 2026 | 87 | 95 |
| 14 Oct 2026 | 99 | 113 |
| 15 Oct 2026 | 69 | 86 |
| 16 Oct 2026 | 83 | 86 |
| 17 Oct 2026 | 93 | 89 |
| 18 Oct 2026 | 96 | 81 |
| 19 Oct 2026 | 103 | 76 |
| 20 Oct 2026 | 93 | 96 |
Channels
| Channel | Attributed sales | Ad spend | ROAS | New customers |
|---|---|---|---|---|
| $163,141 | $87,027 | 1.87× | 845 | |
| $146,655 | n/a | n/a | 659 | |
| $144,448 | $57,083 | 2.53× | 679 | |
| $116,044 | n/a | n/a | 527 |
n/a: Organic and direct, Klaviyo: not an ad channel
Spend without sales
$69 on 1 campaign, no sales
| Campaign | Ad spend |
|---|---|
| Dynamic search (old)Google | $69 |