Net sales21 Sep – 20 Oct 2026
$562,558
22.8% more than the previous 30 days22 Aug – 20 Sep 2026: $458,068
Net sales per day
This periodPrevious 30 days| Day | This period | Previous 30 days |
|---|---|---|
| 21 Sep 2026 | $18,071 | $11,092 |
| 22 Sep 2026 | $17,649 | $16,522 |
| 23 Sep 2026 | $18,193 | $16,488 |
| 24 Sep 2026 | $14,203 | $13,077 |
| 25 Sep 2026 | $13,238 | $16,576 |
| 26 Sep 2026 | $16,800 | $10,894 |
| 27 Sep 2026 | $19,683 | $13,240 |
| 28 Sep 2026 | $15,563 | $12,998 |
| 29 Sep 2026 | $19,581 | $16,841 |
| 30 Sep 2026 | $16,798 | $15,554 |
| 1 Oct 2026 | $18,911 | $15,785 |
| 2 Oct 2026 | $18,744 | $13,784 |
| 3 Oct 2026 | $17,091 | $15,516 |
| 4 Oct 2026 | $23,957 | $15,925 |
| 5 Oct 2026 | $18,716 | $14,694 |
| 6 Oct 2026 | $19,499 | $18,591 |
| 7 Oct 2026 | $19,489 | $14,476 |
| 8 Oct 2026 | $16,049 | $15,991 |
| 9 Oct 2026 | $21,811 | $13,162 |
| 10 Oct 2026 | $17,740 | $14,936 |
| 11 Oct 2026 | $22,590 | $14,060 |
| 12 Oct 2026 | $21,441 | $14,430 |
| 13 Oct 2026 | $18,568 | $16,832 |
| 14 Oct 2026 | $21,811 | $18,094 |
| 15 Oct 2026 | $15,908 | $16,626 |
| 16 Oct 2026 | $17,291 | $14,982 |
| 17 Oct 2026 | $20,207 | $16,415 |
| 18 Oct 2026 | $20,626 | $16,402 |
| 19 Oct 2026 | $21,306 | $13,793 |
| 20 Oct 2026 | $21,025 | $20,293 |
Profit and loss
| Line | This period | Previous 30 days | Change |
|---|---|---|---|
| Gross sales | $720,594 | $572,112 | up 26.0% |
| Discounts | −$39,798 | −$31,467 | up 26.5% |
| Refunds | −$118,238 | −$82,576 | up 43.2% |
| Net sales | $562,558 | $458,068 | up 22.8% |
| Cost of goods | −$236,997 | −$181,179 | up 30.8% |
| Shipping | −$32,578 | −$30,331 | up 7.4% |
| Payment fees | −$21,517 | −$17,317 | up 24.2% |
| Ad spend | −$137,081 | −$133,799 | up 2.5% |
| Contribution | $134,385 | $95,442 | up 40.8% |