New customers21 Sep – 20 Oct 2026
3,477
6.7% more than the previous 30 days22 Aug – 20 Sep 2026: 3,260
New customers per day
This periodPrevious 30 days| Day | This period | Previous 30 days |
|---|---|---|
| 21 Sep 2026 | 123 | 97 |
| 22 Sep 2026 | 116 | 122 |
| 23 Sep 2026 | 121 | 117 |
| 24 Sep 2026 | 99 | 93 |
| 25 Sep 2026 | 94 | 117 |
| 26 Sep 2026 | 114 | 90 |
| 27 Sep 2026 | 120 | 104 |
| 28 Sep 2026 | 103 | 93 |
| 29 Sep 2026 | 106 | 119 |
| 30 Sep 2026 | 116 | 116 |
| 1 Oct 2026 | 114 | 123 |
| 2 Oct 2026 | 118 | 110 |
| 3 Oct 2026 | 106 | 112 |
| 4 Oct 2026 | 135 | 119 |
| 5 Oct 2026 | 124 | 111 |
| 6 Oct 2026 | 110 | 113 |
| 7 Oct 2026 | 113 | 107 |
| 8 Oct 2026 | 108 | 108 |
| 9 Oct 2026 | 121 | 92 |
| 10 Oct 2026 | 117 | 109 |
| 11 Oct 2026 | 132 | 107 |
| 12 Oct 2026 | 115 | 102 |
| 13 Oct 2026 | 115 | 111 |
| 14 Oct 2026 | 130 | 133 |
| 15 Oct 2026 | 87 | 104 |
| 16 Oct 2026 | 110 | 106 |
| 17 Oct 2026 | 123 | 112 |
| 18 Oct 2026 | 129 | 97 |
| 19 Oct 2026 | 134 | 97 |
| 20 Oct 2026 | 124 | 119 |
Channels
| Channel | Attributed sales | Ad spend | ROAS | New customers |
|---|---|---|---|---|
| $155,567 | n/a | n/a | 918 | |
| $153,790 | $64,307 | 2.39× | 945 | |
| $138,665 | $72,774 | 1.91× | 937 | |
| $114,536 | n/a | n/a | 677 |
n/a: Organic and direct, Klaviyo: not an ad channel
Spend without sales
$1,620 on 1 campaign, no sales
| Campaign | Ad spend |
|---|---|
| Dynamic search (old)Google | $1,620 |